top of page
-
KKL terminals 2.5 - 300 mm2
-
The bi-metal terminal is suitable for Al and Cu wires.
-
The tinned Al KL terminal is lubricated with SR1 grease.
-
Made only from environmentally friendly materials.
Tüüp | Pakend | Un (V) | A (Al) | A (Cu) | mm2 (Al) | mm2 (Cu) | EAN |
---|---|---|---|---|---|---|---|
KKL1X50 | 25 | 690 | 160 | 160 | 16-50 | 2.5-50 | 6419410378571 |
KKL1X50N | 25 | 690 | 125 | 125 | 16-50 | 2.5-50 | 6419410378670 |
KKL1X50M | 12 | 690 | 125 | 125 | 16-50 | 2.5-50 | 6419410378519 |
KKL1X50T1 | 12 | 690 | 125 | 125 | 16-50 | 2.5-50 | 6419410378717 |
KKL1X50T2 | 12 | 690 | 125 | 125 | 16-50 | 2.5-50 | 6419410378502 |
KKL1X50T3 | 12 | 690 | 125 | 125 | 16-50 | 2.5-50 | 6419410378724 |
KKL2X50 | 12 | 690 | 200 | 320 | 16-50 | 16-50 | 6419410378588 |
KKL2X50M | 12 | 690 | 200 | 320 | 16-50 | 16-50 | 6419410378663 |
KKL1X95 | 48 | 690 | 200 | 245 | 16-95 | 16-95 | 6419410200230 |
KKL2X95 | 48 | 690 | 400 | 490 | 16-95 | 16-95 | 6419410378601 |
KKL1X120T | 20 | 690 | 200 | 245 | 16-120 | 16-120 | 6419410378700 |
KKL1X120RS | 20 | 690 | 200 | 245 | 16-120 | 16-120 | 6419410378687 |
KKL1X95M | 48 | 690 | 200 | 245 | 16-95 | 16-95 | 6419410378953 |
KKL1X120RSY | 20 | 690 | 200 | 245 | 16-120 | 16-120 | 6419410378694 |
KKL1X120TM | 20 | 690 | 200 | 245 | 16-120 | 16-120 | 6419410378557 |
KKL1X120T1 | 20 | 690 | 200 | 245 | 16-120 | 16-120 | 6419410378526 |
KKL1X120T2 | 20 | 690 | 200 | 245 | 16-120 | 16-120 | 6419410378533 |
KKL1X120T3 | 20 | 690 | 200 | 245 | 16-120 | 16-120 | 6419410378540 |
KKL1X150 | 20 | 690 | 250 | 320 | 25-150 | 25-150 | 6419410378618 |
KKL1X150T2 | 20 | 690 | 250 | 320 | 25-150 | 25-150 | 6419410378748 |
KKL2X150 | 20 | 690 | 500 | 640 | 25-150 | 25-150 | 6419410378625 |
KKL2X150LR | 20 | 690 | 500 | 640 | 25-150 | 25-150 | 6419410300459 |
KKL2X150VM | 3 | 690 | 500 | 640 | 25-150 | 25-150 | 6419410484302 |
KKL2X150VB | 3 | 690 | 500 | 640 | 25-150 | 25-150 | 6419410484319 |
KKL1X240 | 16 | 690 | 315 | 425 | 35-240 | 35-240 | 6419410378632 |
KKL1X240TM | 20 | 690 | 400 | 425 | 35-240 | 35-240 | 6419410378656 |
KKL1X240TE | 20 | 690 | 400 | 400 | 35-240 | 35-240 | 6419410378731 |
KKL2X240 | 16 | 690 | 630 | 850 | 35-240 | 35-240 | 6419410378649 |
KKL2X240LR | 16 | 690 | 630 | 850 | 35-240 | 35-240 | 6419410378755 |
KKL2X240VB | 3 | 690 | 630 | 850 | 35-240 | 35-240 | 6419410484333 |
KKL2X240VM | 3 | 690 | 630 | 850 | 35-240 | 35-240 | 6419410484326 |
KKL1X300 | 10 | 690 | 400 | 520 | 95-300 | 95-300 | 6419410484289 |
KKL2X300 | 3 | 690 | 800 | 1040 | 95-300 | 95-300 | 6419410484296 |
KKL2X300VM | 3 | 690 | 800 | 1040 | 95-300 | 95-300 | 6419410484340 |
KKL2X300VB | 3 | 690 | 800 | 1040 | 95-300 | 95-300 | 6419410484357 |
bottom of page