top of page
-
Certified IEC 61238-1 Class A
-
KL terminals 50 - 300 mm2 with DIN rail and screw fastening
-
The bi-metal terminal is suitable for Al and Cu wires
-
Available in grey, blue (N) and yellow/green (PE)
-
IP20 protection class
-
Housing and lid made of strong polyamide
-
The tin plated Al KL terminal is lubricated with SR1 grease
-
DIN rail and screw fastening
-
Made only from environmentally friendly materials
-
Also suitable for laser markings
Tüüp | Pakend | Un V | In Al (A) | In Cu (A) | Al mm2 | Cu mm2 | EAN |
---|---|---|---|---|---|---|---|
KL1x16 | 60 | 1000 | 75 | 76 | 1.5-16 | 1.5-16 | 6419410484364 |
KL1X16N | 60 | 1000 | 75 | 76 | 1.5 - 16 | 1.5 - 16 | 6419410484371 |
KL1X16PE | 60 | 1000 | 75 | 76 | 1.5 - 16 | 1.5 - 16 | 6419410484562 |
KL1X50 | 32 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410378250 |
KL1X50N | 32 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410378267 |
KL1X50PE | 32 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410378274 |
KL3X1X50 | 10 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410205617 |
KL3X1X50N | 10 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410205624 |
KL3X1X50PE | 10 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410205631 |
KL2X50 | 18 | 1000 | 200 | 320 | 2.5 - 50 | 2.5 - 51 | 6419410378281 |
KL2X50N | 18 | 1000 | 200 | 320 | 2.5 - 50 | 2.5 - 51 | 6419410378298 |
KL2X50PE | 18 | 1000 | 200 | 320 | 2.5 - 50 | 2.5 - 51 | 6419410378304 |
KL3X50 | 10 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410205587 |
KL3X50N | 10 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410205594 |
KL3X50PE | 10 | 1000 | 160 | 160 | 2.5 - 50 | 2.5 - 51 | 6419410205600 |
KL1X95 | 22 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410378311 |
KL1X95N | 22 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410378328 |
KL1X95PE | 22 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410378335 |
KL3X1X95 | 6 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410205679 |
KL3X1X95N | 6 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410205686 |
KL3X1X95PE | 6 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410205693 |
KL2X95 | 12 | 1000 | 400 | 490 | 16 - 95 | 16 - 95 | 6419410378342 |
KL2X95N | 12 | 1000 | 400 | 490 | 16 - 95 | 16 - 95 | 6419410378359 |
KL2X95PE | 12 | 1000 | 400 | 490 | 16 - 95 | 16 - 95 | 6419410378366 |
KL3X95 | 6 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410205648 |
KL3X95N | 6 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410205655 |
KL3X95PE | 6 | 1000 | 200 | 245 | 16 - 95 | 16 - 95 | 6419410205662 |
KL1X150 | 18 | 1000 | 250 | 320 | 25 - 150 | 25 - 150 | 6419410378373 |
KL1X150N | 18 | 1000 | 250 | 320 | 25 - 150 | 25 - 150 | 6419410378380 |
KL2X150 | 10 | 1000 | 500 | 640 | 25 - 150 | 25 - 150 | 6419410378403 |
KL2X150N | 10 | 1000 | 500 | 640 | 25 - 150 | 25 - 150 | 6419410378410 |
KL1X240 | 14 | 1000 | 315 | 425 | 35 - 240 | 35 - 240 | 6419410378434 |
KL1X150PE | 18 | 1000 | 250 | 320 | 25 - 150 | 25 - 150 | 6419410378397 |
KL1X240N | 14 | 1000 | 315 | 425 | 35 - 240 | 35 - 240 | 6419410378441 |
KL2X240 | 8 | 1000 | 630 | 850 | 35 - 240 | 35 - 240 | 6419410378465 |
KL2X150PE | 10 | 1000 | 500 | 640 | 25 - 150 | 25 - 150 | 6419410378427 |
KL2X240N | 8 | 1000 | 630 | 850 | 35 - 240 | 35 - 240 | 6419410378472 |
KL1X240PE | 14 | 1000 | 315 | 425 | 35 - 240 | 35 - 240 | 6419410378458 |
KL2X240PE | 8 | 1000 | 630 | 850 | 35 - 240 | 35 - 240 | 6419410378489 |
KL1X300 | 12 | 1000 | 400 | 520 | 95 - 300 | 95 - 300 | 6419410484388 |
KL1X300N | 12 | 1000 | 400 | 520 | 95 - 300 | 95 - 300 | 6419410484395 |
KL1X300PE | 12 | 1000 | 400 | 520 | 95 - 300 | 95 - 300 | 6419410378816 |
KL2X300 | 6 | 1000 | 800 | 1040 | 95 - 300 | 95 - 300 | 6419410484401 |
KL2X300N | 6 | 1000 | 800 | 1040 | 95 - 300 | 95 - 300 | 6419410484418 |
KL2X300PE | 6 | 1000 | 800 | 1040 | 95 - 300 | 95 - 300 | 6419410378823 |
bottom of page